Transparent Track Record
Verified Performance
1. Equity Growth & Drawdown
verifiedEquity: $57,480.20 ↑
Equity Curve Drawdown
2. Key Performance Metrics
verifiedWin Rate
68%
Avg R-Multiple
3.4x
Daily Return
1.15%
Monthly Return
24.8%
Wins >2R
42%
Wins 1-2R
26%
Losses
32%
3. Historical Trade Blotter
verified| Date | Ticker | Signal Type | Entry | Exit | R-Multiple | P&L ($) |
|---|---|---|---|---|---|---|
| 04/28/26 | MU | ORB Long | $118.50 | $125.00 | +3.8x | +$780 |
| 04/28/26 | NVDA | RVOL Confirm | $895.00 | $940.00 | +4.5x | +$1,120 |
| 04/28/26 | AMD | ORB Long | $160.00 | $156.00 | -1.0x | -$400 |
| 04/28/26 | TSLA | Rejected | — | — | low score | — |
| 04/27/26 | AAPL | ORB Long | $212.40 | $219.10 | +3.2x | +$640 |
| 04/27/26 | META | RVOL Confirm | $501.00 | $524.00 | +4.1x | +$920 |
| 04/26/26 | AMZN | ORB Long | $185.20 | $182.10 | -1.0x | -$310 |
Page 1 of 12
Verified through real brokerage statements and independent data feeds.